












SMD5050 LED Strip Light, 5m Roll | 12V DC | 60 LEDs/m | 12W/m | Standard & High Brightness Options (10–12lm / 20–22lm per LED) | White 3000K / 4000K / 6000K | IP00 / IP67
SMD5050 LED Strip Light, 5m Roll | 12V DC | 60 LEDs/m | 12W/m | Standard & High Brightness Options (10–12lm / 20–22lm per LED) | White 3000K / 4000K / 6000K | IP00 / IP67
Package Included:
| Model Options | IP Grade | Package Type & QTY |
|---|---|---|
| Standard Brightness 3000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 3000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| Standard Brightness 3000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 3000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
| Standard Brightness 4000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 4000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| Standard Brightness 4000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 4000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
| Standard Brightness 6000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 6000K (10–12 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| Standard Brightness 6000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| Standard Brightness 6000K (10–12 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 3000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| High Brightness 3000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 3000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| High Brightness 3000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 4000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| High Brightness 4000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 4000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| High Brightness 4000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 6000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 1 Roll × 5 m (Strip Only) |
| High Brightness 6000K (20–22 lm/LED) | Non-Waterproof IP00 (Bare PCB) | 2 Rolls × 5 m (Strip Only) |
| High Brightness 6000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 1 Roll × 5 m (Strip Only) |
| High Brightness 6000K (20–22 lm/LED) | Waterproof IP67 (Silicone Tube) | 2 Rolls × 5 m (Strip Only) |
Order & Logistics:
- Lead Time: Ships directly from headquarters. Handling time 3–5 business days
- Packing: Cardboard box, sealed with anti-static bag
- Shipping: This series enjoys our Free Shipping Policy for orders over $399.
- HQ Fulfillment (when local stock is unavailable): Standard 9–18 days | Express 5–9 days.
Product Features:
- Brightness Options for Any Need – Standard (10–12 lm/LED) and High Brightness (20–22 lm/LED), suitable for ambient or high-output lighting.
- Selectable Color Temperatures – 3000K / 4000K / 6000K for warm, neutral, or cool white lighting.
- High Efficiency & Long Lifespan – 60 LEDs/m, 12W/m, 30,000+ hours rated life.
- Flexible & Easy Installation – 5m rolls, cuttable and linkable, for DIY, retail, or architectural projects.
- Multiple Waterproof Grades – IP00 (non-waterproof), IP65 (surface coated), IP67 (silicone tube) for indoor/outdoor use.
Strip Specification:
| Parameter | Standard Brightness | High Brightness | Notes |
|---|---|---|---|
| LED Chip Type | SMD5050 | SMD5050 | High-quality LEDs |
| Lumen per LED | 10–12 lm | 20–22 lm | Measured at 12V DC |
| LED Density | 60 LEDs/m | 60 LEDs/m | Consistent spacing |
| Power Consumption (Max) | 12W/m | 12W/m | 12V DC input |
| Voltage | 12V DC | 12V DC | Standard low-voltage |
| Color Temperature (CCT) | 3000K / 4000K / 6000K | 3000K / 4000K / 6000K | Warm / Neutral / Cool White |
| PCB Width | 10mm | 10mm | Flexible white PCB |
| Waterproof Options (IP) | IP00 / IP67 | IP00 / IP67 | Bare PCB, Silicone Tube |
| Roll Length | 5m (16.4 ft) | 5m (16.4 ft) | Cuttable every 3 LEDs |
| Applications | Indoor ambient, under-cabinet, decorative lighting | High-output indoor/outdoor, signage, retail display | Flexible usage |
| Lifespan | 30,000+ hours | 30,000+ hours | Depends on usage & environment |
Cuttable Section (non-waterproof ) (1inch=25.4mm)

How to power/control the strip
When choosing the transformer, select wattage based on number of strips. Use a slightly higher wattage transformer than rated power to avoid full load. Big power transformer does not harm the strip and improves safety.
Below is connection diagram for Single Color Light Strip for reference:
a. Direct Powered by Transformer Run to AC Wall Outlet, On/Off controlled by Wall Switch


b. Light strip On/Off/Brightness is controlled by Dimmer (Wireless or Hardwire Type available)

#1 Typical connection for one Dimmer to control one string of light bars

#2 One Dimmer to control several strings of light bars by adding Amplifier, powered by one or several transformers. Do not exceed rated max value. Multiple amplifiers possible.

General Information:


